What People Are Saying.
“After 5 years of living in Lenox Village, I'm still thrilled about this gorgeous neighborhood. I love the friendly people and the fun social events. I also truly value the excellent maintenance of the beautiful landscaping of the grounds. My buying experience with Regent Homes was great, but living in Lenox Village is even better!”
- Home
- Communities
- Floor Plans
Your New Home is Waiting!
We have over 40 beautiful and innovative home designs to choose from which can be built in several of our communities in the Greater Nashville area. With plans ranging from the mid $100,000's to over $380,000 you are sure to find something within your budget. Price is our ultimate amenity.
| Plan Name | Type | Story | Beds | Baths | Garages | Master | Sq. Ft. | Price | |
|
|
Abilene | Single Family | 2 | 3 | 2.5 | 0 | 2nd | 1,520 | $159,900 |
|
|
Ashville II | Single Family | 2 | 3 | 2.5 | 2 | 2nd | 2,202 | $229,900 |
|
|
Chatom | Single Family | 2 | 3 | 2.5 | 1 | 1st | 1,510 | $159,900 |
|
|
Clayton | Single Family | 2 | 3 | 2.5 | 1 | 2nd | 1,266 | $145,900 |
|
|
Collinsville | Single Family | 2 | 3 | 2.5 | 1 | 2nd | 1,389 | $149,900 |
|
|
Daisetta II | Townhome | 1 | 2 | 2 | 0 | 1st | 1,412 | $149,900 |
|
|
Dauphin | Single Family | 1 | 2 | 2 | 0 | 1st | 1,136 | $139,900 |
|
|
Eastland | Single Family | 1 | 2 | 2 | 2 | 1st | 1,952 | $197,900 |
|
|
Fairchild A | Single Family | 2 | 3 | 2.5 | 2 | 1st | 2,030 | $219,900 |
|
|
Fayette | Single Family | 2 | 3 | 2.5 | 0 | 1st | 1,515 | $159,900 |
|
|
Florence A | Single Family | 1 | 3 | 2 | 2 | 1st | 1,753 | $189,900 |
|
|
Georgiana I | Single Family | 2 | 3 | 2.5 | 1 | 2nd | 1,523 | $159,900 |
|
|
Georgiana II | Single Family | 2 | 3 | 2.5 | 1 | 2nd | 1,523 | $162,900 |
|
|
Hayden XP | Single Family | 1 | 3 | 2 | 2 | 1st | 1,428 | $179,900 |
|
|
Holly Springs I | Single Family | 1 | 3 | 2 | 2 | 1st | 1,653 | $198,900 |
|
|
Holly Springs II | Single Family | 2 | 3 | 2 | 2 | 1st | 1,945 | $219,900 |
|
|
Montrose | Single Family | 2 | 3 | 2.5 | 0 | 1st | 1,573 | $165,900 |
|
|
Sarland | Single Family | 2 | 3 | 2.5 | 2 | 2nd | 1,628 | $189,900 |
|
|
Vernon | Single Family | 2 | 3 | 3 | 2 | 1st | 2,024 | $209,900 |
*Floor plans show approximate measurements and are subject to change. Phone, cable and fan outlet locations are approximate. For specific floor plan details and options, please contact a sales representative.